Porsche 911 997 Carrera S (U192) ULEZ

FSH & Lovely condition

£37,000
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
3.8 997 Carrera S Coupe 2dr Petrol PDK (240 g/km, 385 bhp)
2008 (58)
49,725 Mls
Petrol
Automatic
3.8L
Coupe
Grey
4
240 g/km
385 BHP
27.7 MPG
Euro 5
Vehicle Description
For sale is a stunning 2008 Porsche 911 997 Carrera S in a sleek grey colour.

This car has an incredible history and is in pristine condition! The automatic transmission makes for a smooth and effortless drive, while the top speed of 186 and acceleration of 4.5 ensure an exhilarating performance.

This Porsche 911 boasts an impressive 385 BHP and a fuel economy of 27.7 MPG, making it a perfect blend of power and efficiency. The standard specification includes a range of features such as air conditioning, alloy wheels, xenon headlights, and leather seats with electric adjustment.

In addition, this Carrera S comes with optional extras such as 19-inch Carrera S II wheels, navigation module, park assist rear, and seat heating.

Don't miss out on the opportunity to own this iconic sports car. Contact us today!
Vehicle Features
  • 19-inch Carrera S II Wheels
  • Cruise Control
  • Door Entry Guards In Stainless Steel
  • Metallic Paint
  • Navigation Module
  • Park Assist Rear
  • Seat heating
  • Six Disc DC/DVD Autochanger
  • Sport Chrono Package
  • Telephone Module with Bluetooth Connection
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Air-Conditioning (Automatic)
  • Centre Console
  • Clock
  • Cup Holder
  • Electric Windows (Front)
  • Extra Storage
  • Gear Knob Leather
  • In Car Entertainment (Radio/CD/MP3/DVD)
  • Seat Height Adjustment
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Driver/Passenger)
  • Seats Split Rear
  • Speakers
  • Steering Wheel Leather
  • Heated Rear Screen
  • Trip Computer
  • Upholstery Leather
Exterior
  • Washer Jets
  • Spare Wheel
  • Mirrors External
  • Alloy Wheels (19in)
  • Body Coloured Bumpers
Interior
  • Computer (Driver Information System)
  • External Temperature Display
Other
  • Chassis
  • Porsche Active Suspension Management: 10mm Lowered
Safety and Security
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point
  • Seat Belt Pre-Tensioners
  • Head Restraints
  • Headlight Elevation
  • Third Brake Light
  • Traction Control System
  • Electronic Stability Programme
  • Exterior Lighting (Xenon Headlights)
  • Central Door Locking
  • Anti-Lock Brakes
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Immobiliser

Adrian Flux - Archie Hamilton Prestige Cars

Car Verticle - Archie Hamilton Prestige Cars

Charle And Dean - Archie Hamilton Prestige Cars

Dms Automotive - Archie Hamilton Prestige Cars

Doublestransport - Archie Hamilton Prestige Cars

Quicksilver Exhausts - Archie Hamilton Prestige Cars

Jcr Developments - Archie Hamilton Prestige Cars

Prestige Tint - Archie Hamilton Prestige Cars

Quattro Coachworks - Archie Hamilton Prestige Cars

Pi Carbon - Archie Hamilton Prestige Cars