Ferrari Roma T V8 (U155) ULEZ

LOW MILES - LOVELY SPEC

£238,000
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
2024 (74)
150 Mls
Petrol
Automatic
3.8L
Convertible
Black
4
258 g/km
612 BHP
25.2 MPG
Euro 6
Vehicle Description
For sale is a stunning 2024 Ferrari Roma T V8 in sleek black, with only 150 miles on the clock. This car has only covered 150 miles and is a lovely specification.

This Ferrari comes with a range of standard features including a 16in Full Digital Display Instrument Cluster, Adaptive Cruise Control, Full LED Headlights, and Lane Keeping Assist. Additionally, this model includes optional extras such as 20in Alloy Wheels, Premium Hi-Fi System, and Surround View for added luxury and convenience.

With only one owner, this Ferrari Roma is in impeccable condition and ready to hit the road. Don't miss out on the opportunity to own this high-performance, luxury vehicle. Contact us today!
Vehicle Features
  • 20in Alloy Wheels - Forged Diamond Rims
  • Black Ceramic Exhaust Pipes
  • Car Cover
  • Front Grille with Dark Edges
  • Michelin Tyres
  • Premium Hi-Fi System
  • Surround View
  • Yellow Brake Callipers
Standard Equipment
Audio and Communications
  • Infotelematic System with Maps Navigation - USB Plug on Central Tunnel - 8.4in Touch-Screen - Bluetooth Audio Streaming - DAB Radio
  • Smartphone Interface
  • Wireless Smartphone Charger
Drivers Assistance
  • Traffic Sign Recognition - TSR
  • Vehicle Dynamics Control - Manettino with 5 Settings - Wet - Comfort - Sport - Race - ESC OFF
  • Front and Rear Parking Sensors
  • Adaptive Cruise Control - ACC
Exterior
  • 20in Alloy Wheels - Painted
  • Car Protection Cover
  • Electric Heated Side Mirrors with Automatic Closure
  • Electric Windows - Front
  • Pirelli Tyres
  • Rollover Cover in Fabric
  • Tyre Repair Kit
Illumination
  • LED Tail Lights
  • Full LED Headlights
Interior
  • Full Electric Seats
  • 16in Full Digital Display Instrument Cluster
  • Rain and Light Sensors
  • Electrochromic Frameless Interior Mirror
  • Engine Start Touch-Button on Steering Wheel
  • Dual Zone Automatic Air Conditioning System
  • Wind Deflector Integrated Rear Backrest
  • Ski Passage
Performance
  • E-Diff - 3rd Generation
  • EPS - Electronic Power Steering
  • 6th Generation Electronic Side Slip Angle Control
  • Electric System for Technical Fabric Capote
  • Battery Maintainer
  • CCM3 - Carbon-Ceramic Brake System
  • Performance Launch Control
  • Ferrari Dynamic Enhancer
Safety and Security
  • Front Airbags for Driver and Passenger
  • ISOFIX for Rear Seats
  • Keyless Entry and Engine Start system
  • Lane Keeping Assist - LKA
  • Side Airbags on Door Panel for Head Protection
  • F1-Trac - Traction Control System
  • ABS and EBD - Performance Anti-Lock Braking Systems with Electronic Brakeforce Distribution
  • Anti-Theft System
  • ESC - Electronic Stability Control

Adrian Flux - Archie Hamilton Prestige Cars

Car Verticle - Archie Hamilton Prestige Cars

Charle And Dean - Archie Hamilton Prestige Cars

Dms Automotive - Archie Hamilton Prestige Cars

Doublestransport - Archie Hamilton Prestige Cars

Quicksilver Exhausts - Archie Hamilton Prestige Cars

Jcr Developments - Archie Hamilton Prestige Cars

Prestige Tint - Archie Hamilton Prestige Cars

Quattro Coachworks - Archie Hamilton Prestige Cars

Pi Carbon - Archie Hamilton Prestige Cars